12/13/94
                              ==================
                              |  Display Mode  |
                              ==================


                              Standard VGA Modes
                              ==================

Mode    S3        Display Screen                Buffer  Sweep/Refresh Dot
(Hex)   Mode      Mode    Resolution    Colors  Start   Rate          Clock(MHz)
-----   ----      ------- ----------    ------  ------  ------------- ----------
00      Std VGA   Text    40x25 Chars   b/w     B8000   31.5KHz/70Hz  25.175
00*     Std VGA   Text    40x25 Chars   b/w     B8000   31.5KHz/70Hz  25.175
00+     Std VGA   Text    40x25 Chars   b/w     B8000   31.5KHz/70Hz  28.322
01      Std VGA   Text    40x25 Chars   16      B8000   31.5KHz/70Hz  25.175
01*     Std VGA   Text    40x25 Chars   16      B8000   31.5KHz/70Hz  25.175
01+     Std VGA   Text    40x25 Chars   16      B8000   31.5KHz/70Hz  28.322
02      Std VGA   Text    80x25 Chars   b/w     B8000   31.5KHz/70Hz  25.175
02*     Std VGA   Text    80x25 Chars   b/w     B8000   31.5KHz/70Hz  25.175
02+     Std VGA   Text    80x25 Chars   b/w     B8000   31.5KHz/70Hz  28.322
03      Std VGA   Text    80x25 Chars   16      B8000   31.5KHz/70Hz  25.175
03*     Std VGA   Text    80x25 Chars   16      B8000   31.5KHz/70Hz  25.175
03+     Std VGA   Text    80x25 Chars   16      B8000   31.5KHz/70Hz  28.322
04      Std VGA   Graph   320x200       4       B8000   31.5KHz/70Hz  25.175
05      Std VGA   Graph   320x200       4       B8000   31.5KHz/70Hz  25.175
06      Std VGA   Graph   640x200       2       B8000   31.5KHz/70Hz  25.175
07      Std VGA   Text    80x25 Chars   Mono    B0000   31.5KHz/70Hz  28.322
07+     Std VGA   Text    80x25 Chars   Mono    B0000   31.5KHz/70Hz  28.322
0D      Std VGA   Graph   320x200       16      A0000   31.5KHz/70Hz  25.175
0E      Std VGA   Graph   640x200       16      A0000   31.5KHz/70Hz  25.175
0F      Std VGA   Graph   640x350       Mono    A0000   31.5KHz/70Hz  25.175
10      Std VGA   Graph   640x350       16      A0000   31.5KHz/70Hz  25.175
11      Std VGA   Graph   640x480       2       A0000   31.5KHz/60Hz  25.175
12      Std VGA   Graph   640x480       16      A0000   31.5KHz/60Hz  25.175
13      Std VGA   Graph   320x200       256     A0000   31.5KHz/70Hz  25.175



                           S3 Video Modes (Trio64)
                   ===========================================

Mode       Screen           Bits/Pixel    Sweep     Refresh Rate    Dot Clock
(Hex)      Resolution                     (KHz)     (Hz)            (MHz)
-----      ----------       ----------    -----     ------------    ---------
10A        132x43 Chars     4             31.5      70              40.000
109        132x25 Chars     4             31.5      70              40.000
100        640x400          8             31.5      70              25.175
101        640x480          8             31.5      60              25.175
101        640x480          8             37.9      72              31.500
101        640x480          8             37.5      75              31.500
102        800x600          4             35.1      56              36.000
102        800x600          4             37.9      60              40.000
102        800x600          4             48.1      72              50.000
102        800x600          4             47.5      75              49.500
103        800x600          8             35.1      56              36.000
103        800x600          8             37.9      60              40.000
103        800x600          8             48.1      72              50.000
103        800x600          8             46.8      75              49.500
104        1024x768         4             35.5      43 (I)          44.900
104        1024x768         4             48.4      60              65.000
104        1024x768         4             56.5      70              75.000
104        1024x768         4             60.2      75              80.000
105        1024x768         8             35.5      43 (I)          44.900
105        1024x768         8             48.4      60              65.000
105        1024x768         8             56.5      70              75.000
105        1024x768         8             60.2      75              80.000
106        1280x1024        4             47.7      45 (I)          75.000
# 107      1280x1024        8             47.7      45 (I)          37.500X2
# 107      1280x1024        8             63.7      60              55.000X2
# 107      1280x1024        8             77.7      72              65.000X2
# 107      1280x1024        8             79.5      75              67.500X2
110        640x480          15            31.5      60              25.175
110        640x480          15            37.5      72              31.500
110        640x480          15            37.5      75              31.500
111        640x480          16            31.5      60              25.000
111        640x480          16            37.5      72              31.500
111        640x480          16            37.5      75              31.500
112        640x480          32            31.5      60              25.175
# 112      640x480          32            37.9      72              31.500
# 112      640x480          32            37.5      75              31.500
113        800x600          15            37.9      60              40.000
113        800x600          15            48.1      72              50.000
113        800x600          15            46.8      75              49.500
114        800x600          16            37.9      60              40.000
114        800x600          16            48.1      72              50.000
114        800x600          16            46.8      75              49.500
# 115      800x600          32            37.9      60              40.000
# 115      800x600          32            48.1      72              50.000
# 115      800x600          32            46.8      75              49.500
# 116      1024x768         16            35.0      43 (I)          44.900
# 116      1024x768         15            48.9      60              65.000
# 116      1024x768         15            56.5      70              75.000
# 116      1024x768         15            60.4      75              80.000
# 117      1024x768         16            35.0      43 (I)          44.900
# 117      1024x768         16            48.9      60              65.000
# 117      1024x768         16            56.5      70              75.000
# 117      1024x768         16            60.4      75              80.000
# 118      1024x768         32            35.2      43 (I)          44.900
# 119      1280x1024        15            48.7      45 (I)          75.000
# 11A      1280x1024        16            48.7      45 (I)          75.000
# 120     1600x1200         8             62.0      48.5 (I)        65.000X2
201        640x480          8             31.5      60              25.175
201        640x480          8             37.9      72              31.500
201        640x480          8             37.5      75              31.500
202        800x600          4             35.1      56              36.000
202        800x600          4             37.9      60              40.000
202        800x600          4             48.1      72              50.000
202        800x600          4             46.9      75              49.500
203        800x600          8             35.1      56              36.000
203        800x600          8             37.9      60              40.000
203        800x600          8             48.1      72              50.000
203        800x600          8             46.8      75              49.500
204        1024x768         4             35.5      43 (I)          44.900
204        1024x768         4             48.4      60              65.000
204        1024x768         4             56.5      70              75.000
204        1024x768         4             60.3      75              80.000
205        1024x768         8             35.5      43 (I)          44.900
205        1024x768         8             48.4      60              65.000
205        1024x768         8             56.5      70              75.000
205        1024x768         8             60.2      75              80.000
207        1152x864         8             55.3      60              80.000
208        1280x1024        4             47.7      43 (I)          37.500X2
208        1280x1024        4             63.7      60              55.000X2
208        1280x1024        4             77.7      72              65.000X2
208        1280x1024        4             79.8      75              67.500X2

_______________________________________________________________________________
  Note : "(I)" means interlaced mode. Without "(I)", means non-interlaced mode.
  # = Modes require more than 1MB display memory.



                            S3 Video Modes (Trio32)
                  ===========================================

Mode       Screen           Bits/Pixel    Sweep     Refresh Rate    Dot Clock
(Hex)      Resolution                     (KHz)     (Hz)            (MHz)
-----      ----------       ----------    -----     ------------    ---------
10A        132x43 Chars     4             31.5      70              40.000
109        132x25 Chars     4             31.5      70              40.000
100        640x400          8             31.5      70              25.175
101        640x480          8             31.5      60              25.175
101        640x480          8             37.9      72              31.500
101        640x480          8             37.5      75              31.500
102        800x600          4             35.1      56              36.000
102        800x600          4             37.9      60              40.000
102        800x600          4             48.1      72              50.000
102        800x600          4             47.5      75              49.500
103        800x600          8             35.1      56              36.000
103        800x600          8             37.9      60              40.000
103        800x600          8             48.1      72              50.000
103        800x600          8             46.8      75              49.500
104        1024x768         4             35.5      43 (I)          44.900
104        1024x768         4             48.4      60              65.000
104        1024x768         4             56.5      70              75.000
104        1024x768         4             60.2      75              80.000
105        1024x768         8             35.5      43 (I)          44.900
105        1024x768         8             48.4      60              65.000
105        1024x768         8             56.5      70              75.000
105        1024x768         8             60.2      75              80.000
106        1280x1024        4             47.7      45 (I)          75.000
110        640x480          15            31.5      60              25.175
110        640x480          15            37.5      72              31.500
110        640x480          15            37.5      75              31.500
111        640x480          16            31.5      60              25.000
111        640x480          16            37.5      72              31.500
111        640x480          16            37.5      75              31.500
112        640x480          32            31.5      60              25.175
113        800x600          15            37.9      60              40.000
113        800x600          15            48.1      72              50.000
113        800x600          15            46.8      75              49.500
114        800x600          16            37.9      60              40.000
114        800x600          16            48.1      72              50.000
114        800x600          16            46.8      75              49.500
201        640x480          8             31.5      60              25.175
201        640x480          8             37.9      72              31.500
201        640x480          8             37.5      75              31.500
202        800x600          4             35.1      56              36.000
202        800x600          4             37.9      60              40.000
202        800x600          4             48.1      72              50.000
202        800x600          4             46.9      75              49.500
203        800x600          8             35.1      56              36.000
203        800x600          8             37.9      60              40.000
203        800x600          8             48.1      72              50.000
203        800x600          8             46.8      75              49.500
204        1024x768         4             35.5      43 (I)          44.900
204        1024x768         4             48.4      60              65.000
204        1024x768         4             56.5      70              75.000
204        1024x768         4             60.3      75              80.000
205        1024x768         8             35.5      43 (I)          44.900
205        1024x768         8             48.4      60              65.000
205        1024x768         8             56.5      70              75.000
205        1024x768         8             60.2      75              80.000
207        1152x864         8             55.3      60              80.000
208        1280x1024        4             47.7      43 (I)          37.500X2
208        1280x1024        4             63.7      60              55.000X2
208        1280x1024        4             77.7      72              65.000X2
208        1280x1024        4             79.8      75              67.500X2

_______________________________________________________________________________
  Note : "(I)" means interlaced mode. Without "(I)", means non-interlaced mode.

